B1G IPTV
The public reseller and pricing sources were retrieved as rewritten summaries. Direct fetches of the /4k/ counterparts were blocked in this check.
Published viewing termsPublished credit rulesSeller profile and offers →Provider comparison
Compare the published same-currency term and credit evidence for b1giptv.io and megaott.app.
Match the term and the actual connection allowance before comparing plans for your household.
| Term | B1G IPTV | MegaOTT (.app) | Lower published total |
|---|---|---|---|
| One month | $7.99 USD | $6.99 USD | MegaOTT (.app) by $1.00 USD |
| Three months | $19.99 USD | $16.99 USD | MegaOTT (.app) by $3.00 USD |
| Six months | $34.99 USD | $29.99 USD | MegaOTT (.app) by $5.00 USD |
| Twelve months | $44.99 USD | $44.99 USD | Equal listed amount |
Each row uses the cheapest repeated single pack size for the published debit. This comparison excludes mixed pack combinations, special lines, fees and unused-credit expiry.
| Standard activations | B1G IPTV | MegaOTT (.app) | Lower pack outlay |
|---|---|---|---|
| 10 × 1 month | $99.00 USD · 1 × 100 credits | $199.75 USD · 1 × 25 credits | B1G IPTV |
| 10 × 3 months | $99.00 USD · 1 × 100 credits | $199.75 USD · 1 × 25 credits | B1G IPTV |
| 20 × 6 months | $198.00 USD · 2 × 100 credits | $199.75 USD · 1 × 25 credits | B1G IPTV |
| 25 × 12 months | $297.00 USD · 3 × 100 credits | $199.75 USD · 1 × 25 credits | MegaOTT (.app) |
Sources reviewed 2026-11-15. Public prices describe the referenced offers.
The public reseller and pricing sources were retrieved as rewritten summaries. Direct fetches of the /4k/ counterparts were blocked in this check.
Published viewing termsPublished credit rulesSeller profile and offers →The .app and .io schedules look similar. The store has no evidence that credentials, refunds or unused balances can transfer between them.
Published viewing termsPublished credit rulesSeller profile and offers →