B1G IPTV
The public reseller and pricing sources were retrieved as rewritten summaries. Direct fetches of the /4k/ counterparts were blocked in this check.
Published viewing termsPublished credit rulesSeller profile and offers →Provider comparison
Compare the published same-currency term and credit evidence for b1giptv.io and promax4k.tv.
Match the term and the actual connection allowance before comparing plans for your household.
| Term | B1G IPTV | Pro Max 4K OTT | Lower published total |
|---|---|---|---|
| One month | $7.99 USD | $9.99 USD | B1G IPTV by $2.00 USD |
| Three months | $19.99 USD | $24.99 USD | B1G IPTV by $5.00 USD |
| Six months | $34.99 USD | $39.99 USD | B1G IPTV by $5.00 USD |
| Twelve months | $44.99 USD | $54.99 USD | B1G IPTV by $10.00 USD |
Each row uses the cheapest repeated single pack size for the published debit. This comparison excludes mixed pack combinations, special lines, fees and unused-credit expiry.
| Standard activations | B1G IPTV | Pro Max 4K OTT | Lower pack outlay |
|---|---|---|---|
| 10 × 1 month | $99.00 USD · 1 × 100 credits | $228.90 USD · 1 × 10 credits | B1G IPTV |
| 10 × 3 months | $99.00 USD · 1 × 100 credits | $228.90 USD · 1 × 10 credits | B1G IPTV |
| 20 × 6 months | $198.00 USD · 2 × 100 credits | $457.80 USD · 2 × 10 credits | B1G IPTV |
| 25 × 12 months | $297.00 USD · 3 × 100 credits | $547.50 USD · 1 × 25 credits | B1G IPTV |
Sources reviewed 2026-11-15. Public prices describe the referenced offers.
The public reseller and pricing sources were retrieved as rewritten summaries. Direct fetches of the /4k/ counterparts were blocked in this check.
Published viewing termsPublished credit rulesSeller profile and offers →The provider’s order path prepares an enquiry. The payment and activation arrangements come from provider support.
Published viewing termsPublished credit rulesSeller profile and offers →