B1G IPTV
The public reseller and pricing sources were retrieved as rewritten summaries. Direct fetches of the /4k/ counterparts were blocked in this check.
Published viewing termsPublished credit rulesSeller profile and offers →Provider comparison
Compare the published same-currency term and credit evidence for b1giptv.io and xott.app.
Match the term and the actual connection allowance before comparing plans for your household.
| Term | B1G IPTV | XOTT | Lower published total |
|---|---|---|---|
| One month | $7.99 USD | $9.59 USD | B1G IPTV by $1.60 USD |
| Three months | $19.99 USD | $23.99 USD | B1G IPTV by $4.00 USD |
| Six months | $34.99 USD | $39.99 USD | B1G IPTV by $5.00 USD |
| Twelve months | $44.99 USD | $54.99 USD | B1G IPTV by $10.00 USD |
Each row uses the cheapest repeated single pack size for the published debit. This comparison excludes mixed pack combinations, special lines, fees and unused-credit expiry.
| Standard activations | B1G IPTV | XOTT | Lower pack outlay |
|---|---|---|---|
| 10 × 1 month | $99.00 USD · 1 × 100 credits | $107.40 USD · 1 × 60 credits | B1G IPTV |
| 10 × 3 months | $99.00 USD · 1 × 100 credits | $107.40 USD · 1 × 60 credits | B1G IPTV |
| 20 × 6 months | $198.00 USD · 2 × 100 credits | $202.80 USD · 1 × 120 credits | B1G IPTV |
| 25 × 12 months | $297.00 USD · 3 × 100 credits | $477.00 USD · 1 × 300 credits | B1G IPTV |
Sources reviewed 2026-11-15. Public prices describe the referenced offers.
The public reseller and pricing sources were retrieved as rewritten summaries. Direct fetches of the /4k/ counterparts were blocked in this check.
Published viewing termsPublished credit rulesSeller profile and offers →The player and the subscription are separate products. Match the app to your intended device and note any separate licence fee.
Published viewing termsPublished credit rulesSeller profile and offers →