Mega OTT (.io)
The exact .io domain remains a separate record from megaott.app. Confirm who issues the account and handles disputes.
Published viewing termsPublished credit rulesSeller profile and offers →Provider comparison
Compare the published same-currency term and credit evidence for megaott.io and b1giptv.io.
Match the term and the actual connection allowance before comparing plans for your household.
| Term | Mega OTT (.io) | B1G IPTV | Lower published total |
|---|---|---|---|
| One month | $6.99 USD | $7.99 USD | Mega OTT (.io) by $1.00 USD |
| Three months | $16.99 USD | $19.99 USD | Mega OTT (.io) by $3.00 USD |
| Six months | $29.99 USD | $34.99 USD | Mega OTT (.io) by $5.00 USD |
| Twelve months | $44.99 USD | $44.99 USD | Equal listed amount |
Each row uses the cheapest repeated single pack size for the published debit. This comparison excludes mixed pack combinations, special lines, fees and unused-credit expiry.
| Standard activations | Mega OTT (.io) | B1G IPTV | Lower pack outlay |
|---|---|---|---|
| 10 × 1 month | $199.75 USD · 1 × 25 credits | $99.00 USD · 1 × 100 credits | B1G IPTV |
| 10 × 3 months | $199.75 USD · 1 × 25 credits | $99.00 USD · 1 × 100 credits | B1G IPTV |
| 20 × 6 months | $199.75 USD · 1 × 25 credits | $198.00 USD · 2 × 100 credits | B1G IPTV |
| 25 × 12 months | $199.75 USD · 1 × 25 credits | $297.00 USD · 3 × 100 credits | Mega OTT (.io) |
Sources reviewed 2026-11-15. Public prices describe the referenced offers.
The exact .io domain remains a separate record from megaott.app. Confirm who issues the account and handles disputes.
Published viewing termsPublished credit rulesSeller profile and offers →The public reseller and pricing sources were retrieved as rewritten summaries. Direct fetches of the /4k/ counterparts were blocked in this check.
Published viewing termsPublished credit rulesSeller profile and offers →