Mega OTT (.io)
The exact .io domain remains a separate record from megaott.app. Confirm who issues the account and handles disputes.
Published viewing termsPublished credit rulesSeller profile and offers →Provider comparison
Compare the published same-currency term and credit evidence for megaott.io and lion-ott.app.
Match the term and the actual connection allowance before comparing plans for your household.
| Term | Mega OTT (.io) | Lion OTT | Lower published total |
|---|---|---|---|
| One month | $6.99 USD | $7.99 USD | Mega OTT (.io) by $1.00 USD |
| Three months | $16.99 USD | $19.99 USD | Mega OTT (.io) by $3.00 USD |
| Six months | $29.99 USD | $34.99 USD | Mega OTT (.io) by $5.00 USD |
| Twelve months | $44.99 USD | $44.99 USD | Equal listed amount |
Each row uses the cheapest repeated single pack size for the published debit. This comparison excludes mixed pack combinations, special lines, fees and unused-credit expiry.
| Standard activations | Mega OTT (.io) | Lion OTT | Lower pack outlay |
|---|---|---|---|
| 10 × 1 month | $199.75 USD · 1 × 25 credits | $249.75 USD · 1 × 25 credits | Mega OTT (.io) |
| 10 × 3 months | $199.75 USD · 1 × 25 credits | $249.75 USD · 1 × 25 credits | Mega OTT (.io) |
| 20 × 6 months | $199.75 USD · 1 × 25 credits | $249.75 USD · 1 × 25 credits | Mega OTT (.io) |
| 25 × 12 months | $199.75 USD · 1 × 25 credits | $249.75 USD · 1 × 25 credits | Mega OTT (.io) |
Sources reviewed 2026-11-15. Public prices describe the referenced offers.
The exact .io domain remains a separate record from megaott.app. Confirm who issues the account and handles disputes.
Published viewing termsPublished credit rulesSeller profile and offers →At the published 0.6 debit, a 25-credit pack covers 41 complete six-month terms with a partial balance left.
Published viewing termsPublished credit rulesSeller profile and offers →