Mega OTT (.io)
The exact .io domain remains a separate record from megaott.app. Confirm who issues the account and handles disputes.
Published viewing termsPublished credit rulesSeller profile and offers →Provider comparison
Compare the published same-currency term and credit evidence for megaott.io and promax4k.tv.
Match the term and the actual connection allowance before comparing plans for your household.
| Term | Mega OTT (.io) | Pro Max 4K OTT | Lower published total |
|---|---|---|---|
| One month | $6.99 USD | $9.99 USD | Mega OTT (.io) by $3.00 USD |
| Three months | $16.99 USD | $24.99 USD | Mega OTT (.io) by $8.00 USD |
| Six months | $29.99 USD | $39.99 USD | Mega OTT (.io) by $10.00 USD |
| Twelve months | $44.99 USD | $54.99 USD | Mega OTT (.io) by $10.00 USD |
Each row uses the cheapest repeated single pack size for the published debit. This comparison excludes mixed pack combinations, special lines, fees and unused-credit expiry.
| Standard activations | Mega OTT (.io) | Pro Max 4K OTT | Lower pack outlay |
|---|---|---|---|
| 10 × 1 month | $199.75 USD · 1 × 25 credits | $228.90 USD · 1 × 10 credits | Mega OTT (.io) |
| 10 × 3 months | $199.75 USD · 1 × 25 credits | $228.90 USD · 1 × 10 credits | Mega OTT (.io) |
| 20 × 6 months | $199.75 USD · 1 × 25 credits | $457.80 USD · 2 × 10 credits | Mega OTT (.io) |
| 25 × 12 months | $199.75 USD · 1 × 25 credits | $547.50 USD · 1 × 25 credits | Mega OTT (.io) |
Sources reviewed 2026-11-15. Public prices describe the referenced offers.
The exact .io domain remains a separate record from megaott.app. Confirm who issues the account and handles disputes.
Published viewing termsPublished credit rulesSeller profile and offers →The provider’s order path prepares an enquiry. The payment and activation arrangements come from provider support.
Published viewing termsPublished credit rulesSeller profile and offers →