Pro Max 4K OTT
The provider’s order path prepares an enquiry. The payment and activation arrangements come from provider support.
Published viewing termsPublished credit rulesSeller profile and offers →Provider comparison
Compare the published same-currency term and credit evidence for promax4k.tv and xott.app.
Match the term and the actual connection allowance before comparing plans for your household.
| Term | Pro Max 4K OTT | XOTT | Lower published total |
|---|---|---|---|
| One month | $9.99 USD | $9.59 USD | XOTT by $0.40 USD |
| Three months | $24.99 USD | $23.99 USD | XOTT by $1.00 USD |
| Six months | $39.99 USD | $39.99 USD | Equal listed amount |
| Twelve months | $54.99 USD | $54.99 USD | Equal listed amount |
Each row uses the cheapest repeated single pack size for the published debit. This comparison excludes mixed pack combinations, special lines, fees and unused-credit expiry.
| Standard activations | Pro Max 4K OTT | XOTT | Lower pack outlay |
|---|---|---|---|
| 10 × 1 month | $228.90 USD · 1 × 10 credits | $107.40 USD · 1 × 60 credits | XOTT |
| 10 × 3 months | $228.90 USD · 1 × 10 credits | $107.40 USD · 1 × 60 credits | XOTT |
| 20 × 6 months | $457.80 USD · 2 × 10 credits | $202.80 USD · 1 × 120 credits | XOTT |
| 25 × 12 months | $547.50 USD · 1 × 25 credits | $477.00 USD · 1 × 300 credits | XOTT |
Sources reviewed 2026-11-15. Public prices describe the referenced offers.
The provider’s order path prepares an enquiry. The payment and activation arrangements come from provider support.
Published viewing termsPublished credit rulesSeller profile and offers →The player and the subscription are separate products. Match the app to your intended device and note any separate licence fee.
Published viewing termsPublished credit rulesSeller profile and offers →