Team 8K
The worldwide viewing directory is an editorial resource. Use it to prepare questions about the local app, seller and lineup.
Published viewing termsPublished credit rulesSeller profile and offers →Provider comparison
Compare the published same-currency term and credit evidence for team8k.tv and lion-ott.app.
Match the term and the actual connection allowance before comparing plans for your household.
| Term | Team 8K | Lion OTT | Lower published total |
|---|---|---|---|
| One month | $9.59 USD | $7.99 USD | Lion OTT by $1.60 USD |
| Three months | $23.99 USD | $19.99 USD | Lion OTT by $4.00 USD |
| Six months | $39.99 USD | $34.99 USD | Lion OTT by $5.00 USD |
| Twelve months | $54.99 USD | $44.99 USD | Lion OTT by $10.00 USD |
Each row uses the cheapest repeated single pack size for the published debit. This comparison excludes mixed pack combinations, special lines, fees and unused-credit expiry.
| Standard activations | Team 8K | Lion OTT | Lower pack outlay |
|---|---|---|---|
| 10 × 1 month | $107.40 USD · 1 × 60 credits | $249.75 USD · 1 × 25 credits | Team 8K |
| 10 × 3 months | $107.40 USD · 1 × 60 credits | $249.75 USD · 1 × 25 credits | Team 8K |
| 20 × 6 months | $202.80 USD · 1 × 120 credits | $249.75 USD · 1 × 25 credits | Team 8K |
| 25 × 12 months | $477.00 USD · 1 × 300 credits | $249.75 USD · 1 × 25 credits | Lion OTT |
Sources reviewed 2026-11-15. Public prices describe the referenced offers.
The worldwide viewing directory is an editorial resource. Use it to prepare questions about the local app, seller and lineup.
Published viewing termsPublished credit rulesSeller profile and offers →At the published 0.6 debit, a 25-credit pack covers 41 complete six-month terms with a partial balance left.
Published viewing termsPublished credit rulesSeller profile and offers →