Team 8K
The worldwide viewing directory is an editorial resource. Use it to prepare questions about the local app, seller and lineup.
Published viewing termsPublished credit rulesSeller profile and offers →Provider comparison
Compare the published same-currency term and credit evidence for team8k.tv and megaott.io.
Match the term and the actual connection allowance before comparing plans for your household.
| Term | Team 8K | Mega OTT (.io) | Lower published total |
|---|---|---|---|
| One month | $9.59 USD | $6.99 USD | Mega OTT (.io) by $2.60 USD |
| Three months | $23.99 USD | $16.99 USD | Mega OTT (.io) by $7.00 USD |
| Six months | $39.99 USD | $29.99 USD | Mega OTT (.io) by $10.00 USD |
| Twelve months | $54.99 USD | $44.99 USD | Mega OTT (.io) by $10.00 USD |
Each row uses the cheapest repeated single pack size for the published debit. This comparison excludes mixed pack combinations, special lines, fees and unused-credit expiry.
| Standard activations | Team 8K | Mega OTT (.io) | Lower pack outlay |
|---|---|---|---|
| 10 × 1 month | $107.40 USD · 1 × 60 credits | $199.75 USD · 1 × 25 credits | Team 8K |
| 10 × 3 months | $107.40 USD · 1 × 60 credits | $199.75 USD · 1 × 25 credits | Team 8K |
| 20 × 6 months | $202.80 USD · 1 × 120 credits | $199.75 USD · 1 × 25 credits | Mega OTT (.io) |
| 25 × 12 months | $477.00 USD · 1 × 300 credits | $199.75 USD · 1 × 25 credits | Mega OTT (.io) |
Sources reviewed 2026-11-15. Public prices describe the referenced offers.
The worldwide viewing directory is an editorial resource. Use it to prepare questions about the local app, seller and lineup.
Published viewing termsPublished credit rulesSeller profile and offers →The exact .io domain remains a separate record from megaott.app. Confirm who issues the account and handles disputes.
Published viewing termsPublished credit rulesSeller profile and offers →