Team 8K
The worldwide viewing directory is an editorial resource. Use it to prepare questions about the local app, seller and lineup.
Published viewing termsPublished credit rulesSeller profile and offers →Provider comparison
Compare the published same-currency term and credit evidence for team8k.tv and promax4k.tv.
Match the term and the actual connection allowance before comparing plans for your household.
| Term | Team 8K | Pro Max 4K OTT | Lower published total |
|---|---|---|---|
| One month | $9.59 USD | $9.99 USD | Team 8K by $0.40 USD |
| Three months | $23.99 USD | $24.99 USD | Team 8K by $1.00 USD |
| Six months | $39.99 USD | $39.99 USD | Equal listed amount |
| Twelve months | $54.99 USD | $54.99 USD | Equal listed amount |
Each row uses the cheapest repeated single pack size for the published debit. This comparison excludes mixed pack combinations, special lines, fees and unused-credit expiry.
| Standard activations | Team 8K | Pro Max 4K OTT | Lower pack outlay |
|---|---|---|---|
| 10 × 1 month | $107.40 USD · 1 × 60 credits | $228.90 USD · 1 × 10 credits | Team 8K |
| 10 × 3 months | $107.40 USD · 1 × 60 credits | $228.90 USD · 1 × 10 credits | Team 8K |
| 20 × 6 months | $202.80 USD · 1 × 120 credits | $457.80 USD · 2 × 10 credits | Team 8K |
| 25 × 12 months | $477.00 USD · 1 × 300 credits | $547.50 USD · 1 × 25 credits | Team 8K |
Sources reviewed 2026-11-15. Public prices describe the referenced offers.
The worldwide viewing directory is an editorial resource. Use it to prepare questions about the local app, seller and lineup.
Published viewing termsPublished credit rulesSeller profile and offers →The provider’s order path prepares an enquiry. The payment and activation arrangements come from provider support.
Published viewing termsPublished credit rulesSeller profile and offers →