Trex IPTV
Use the /OTT/ pricing and reseller pages for this listing. A 60-credit balance covers five standard annual terms before other deductions.
Published viewing termsPublished credit rulesSeller profile and offers →Provider comparison
Compare the published same-currency term and credit evidence for trexiptv.app and b1giptv.io.
Match the term and the actual connection allowance before comparing plans for your household.
| Term | Trex IPTV | B1G IPTV | Lower published total |
|---|---|---|---|
| One month | $9.99 USD | $7.99 USD | B1G IPTV by $2.00 USD |
| Three months | $24.99 USD | $19.99 USD | B1G IPTV by $5.00 USD |
| Six months | $39.99 USD | $34.99 USD | B1G IPTV by $5.00 USD |
| Twelve months | $54.99 USD | $44.99 USD | B1G IPTV by $10.00 USD |
Each row uses the cheapest repeated single pack size for the published debit. This comparison excludes mixed pack combinations, special lines, fees and unused-credit expiry.
| Standard activations | Trex IPTV | B1G IPTV | Lower pack outlay |
|---|---|---|---|
| 10 × 1 month | $111.00 USD · 1 × 60 credits | $99.00 USD · 1 × 100 credits | B1G IPTV |
| 10 × 3 months | $111.00 USD · 1 × 60 credits | $99.00 USD · 1 × 100 credits | B1G IPTV |
| 20 × 6 months | $214.80 USD · 1 × 120 credits | $198.00 USD · 2 × 100 credits | B1G IPTV |
| 25 × 12 months | $507.00 USD · 1 × 300 credits | $297.00 USD · 3 × 100 credits | B1G IPTV |
Sources reviewed 2026-11-15. Public prices describe the referenced offers.
Use the /OTT/ pricing and reseller pages for this listing. A 60-credit balance covers five standard annual terms before other deductions.
Published viewing termsPublished credit rulesSeller profile and offers →The public reseller and pricing sources were retrieved as rewritten summaries. Direct fetches of the /4k/ counterparts were blocked in this check.
Published viewing termsPublished credit rulesSeller profile and offers →