Ultra 8K OTT
The white-label guide discusses due diligence. A standalone white-label offer or licence fee has not been established.
Published viewing termsPublished credit rulesSeller profile and offers →Provider comparison
Compare the published same-currency term and credit evidence for ultra8kiptv.app and promax4k.tv.
Match the term and the actual connection allowance before comparing plans for your household.
| Term | Ultra 8K OTT | Pro Max 4K OTT | Lower published total |
|---|---|---|---|
| One month | $9.59 USD | $9.99 USD | Ultra 8K OTT by $0.40 USD |
| Three months | $23.99 USD | $24.99 USD | Ultra 8K OTT by $1.00 USD |
| Six months | $39.99 USD | $39.99 USD | Equal listed amount |
| Twelve months | $54.99 USD | $54.99 USD | Equal listed amount |
Each row uses the cheapest repeated single pack size for the published debit. This comparison excludes mixed pack combinations, special lines, fees and unused-credit expiry.
| Standard activations | Ultra 8K OTT | Pro Max 4K OTT | Lower pack outlay |
|---|---|---|---|
| 10 × 1 month | $107.40 USD · 1 × 60 credits | $228.90 USD · 1 × 10 credits | Ultra 8K OTT |
| 10 × 3 months | $107.40 USD · 1 × 60 credits | $228.90 USD · 1 × 10 credits | Ultra 8K OTT |
| 20 × 6 months | $202.80 USD · 1 × 120 credits | $457.80 USD · 2 × 10 credits | Ultra 8K OTT |
| 25 × 12 months | $477.00 USD · 1 × 300 credits | $547.50 USD · 1 × 25 credits | Ultra 8K OTT |
Sources reviewed 2026-11-15. Public prices describe the referenced offers.
The white-label guide discusses due diligence. A standalone white-label offer or licence fee has not been established.
Published viewing termsPublished credit rulesSeller profile and offers →The provider’s order path prepares an enquiry. The payment and activation arrangements come from provider support.
Published viewing termsPublished credit rulesSeller profile and offers →