XOTT
The player and the subscription are separate products. Match the app to your intended device and note any separate licence fee.
Published viewing termsPublished credit rulesSeller profile and offers →Provider comparison
Compare the published same-currency term and credit evidence for xott.app and megaott.app.
Match the term and the actual connection allowance before comparing plans for your household.
| Term | XOTT | MegaOTT (.app) | Lower published total |
|---|---|---|---|
| One month | $9.59 USD | $6.99 USD | MegaOTT (.app) by $2.60 USD |
| Three months | $23.99 USD | $16.99 USD | MegaOTT (.app) by $7.00 USD |
| Six months | $39.99 USD | $29.99 USD | MegaOTT (.app) by $10.00 USD |
| Twelve months | $54.99 USD | $44.99 USD | MegaOTT (.app) by $10.00 USD |
Each row uses the cheapest repeated single pack size for the published debit. This comparison excludes mixed pack combinations, special lines, fees and unused-credit expiry.
| Standard activations | XOTT | MegaOTT (.app) | Lower pack outlay |
|---|---|---|---|
| 10 × 1 month | $107.40 USD · 1 × 60 credits | $199.75 USD · 1 × 25 credits | XOTT |
| 10 × 3 months | $107.40 USD · 1 × 60 credits | $199.75 USD · 1 × 25 credits | XOTT |
| 20 × 6 months | $202.80 USD · 1 × 120 credits | $199.75 USD · 1 × 25 credits | MegaOTT (.app) |
| 25 × 12 months | $477.00 USD · 1 × 300 credits | $199.75 USD · 1 × 25 credits | MegaOTT (.app) |
Sources reviewed 2026-11-15. Public prices describe the referenced offers.
The player and the subscription are separate products. Match the app to your intended device and note any separate licence fee.
Published viewing termsPublished credit rulesSeller profile and offers →The .app and .io schedules look similar. The store has no evidence that credentials, refunds or unused balances can transfer between them.
Published viewing termsPublished credit rulesSeller profile and offers →